Meu Perfil
DANIEL "" MATTOS
Nome Completo
DANIEL LIBERATO DE MATTOS
Graduação
Azul
Equipe
INSTITUTO MISSÃO SUPERAR DE ANCHIETA
Professor
BERNARDO ROSA LOPES
X-COMBAT RANKING ESTADUAL 2025 - Eventos realizados no Espírito Santo
| Evento | Categoria | Posição no Evento | Pontos p/ Ranking |
| MUNDIAL X-COMBAT BJJ PRO 2025 - 2025 | GI - Laranja - Infanto-Juvenil B - Médio | 3º | 480.00 |
| BRASILEIRO X-COMBAT BJJ PRO 2025 - 2025 | GI - Laranja - Infanto-Juvenil B - Meio Pesado | 1º | 960.00 |
| SUL-AMERICANO X-COMBAT BJJ PRO 2025 - 2025 | GI - Laranja - Infanto-Juvenil B - Médio | 3º | 288.00 |
| SUL-AMERICANO X-COMBAT BJJ PRO 2025 - 2025 | NOGI - Laranja - Infanto-Juvenil B - Médio | 2º | 576.00 |
X-COMBAT RANKING PRIME ABSOLUTE 2025 - Todos os eventos Nacionais e Internacionais
| Evento | Categoria | Posição no Evento | Pontos p/ Ranking |
| BRASILEIRO X-COMBAT BJJ PRO 2025 - 2025 | GI - Laranja - Infanto-Juvenil B - Meio Pesado | 1º | 960.00 |
| MUNDIAL X-COMBAT BJJ PRO 2025 - 2025 | GI - Laranja - Infanto-Juvenil B - Médio | 3º | 480.00 |
| SUL-AMERICANO X-COMBAT BJJ PRO 2025 - 2025 | GI - Laranja - Infanto-Juvenil B - Médio | 3º | 288.00 |
| SUL-AMERICANO X-COMBAT BJJ PRO 2025 - 2025 | NOGI - Laranja - Infanto-Juvenil B - Médio | 2º | 576.00 |
X-COMBAT RANKING PRIME ABSOLUTE 2026 - Todos os eventos Nacionais e Internacionais
| Evento | Categoria | Posição no Evento | Pontos p/ Ranking |
| BRASILEIRO X-COMBAT BJJ PRO 2026 - 2026 | NOGI - Azul - Juvenil - Leve | - | 25.00 |
| BRASILEIRO X-COMBAT BJJ PRO 2026 - 2026 | GI - Azul - Juvenil - Leve | 4º | 120.00 |
X-COMBAT RANKING ESTADUAL 2026 - Eventos realizados no Espírito Santo
| Evento | Categoria | Posição no Evento | Pontos p/ Ranking |
| BRASILEIRO X-COMBAT BJJ PRO 2026 - 2026 | NOGI - Azul - Juvenil - Leve | - | 25.00 |
| BRASILEIRO X-COMBAT BJJ PRO 2026 - 2026 | GI - Azul - Juvenil - Leve | 4º | 120.00 |